The office of campus safety keeps track of all of the crimes that take place on Marygrove's campus. The crime statistics for the previous three years are indicated below.
View the entire 2011 Campus Safety & Security Report
View the 2011 Clery Act Stats
| Criminal Offenses – Residence Halls | |||
| 2009 | 2010 | 2011 | |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 |
| Sex offenses - Non forcible (include only incest and statutory rape) | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 1 | 0 | 0 |
| Burglary | 1 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Criminal Offenses – On Campus | |||
| 2009 | 2010 | 2011 | |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 |
| Sex offenses - Non forcible (include only incest and statutory rape) | 0 | 0 | 0 |
| Robbery | 1 | 0 | 0 |
| Aggravated assault | 1 | 0 | 0 |
| Burglary | 1 | 0 | 0 |
| Motor vehicle theft | 1 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Criminal Offenses – Public Property | |||
| 2009 | 2010 | 2011 | |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 |
| Sex offenses - Non forcible (include only incest and statutory rape) | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Hate Offenses – Residence Hall | |||
| 2009 | 2010 | 2011 | |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 |
| Sex offenses - Non forcible (include only incest and statutory rape) | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Hate Offenses – On Campus | |||
| 2009 | 2010 | 2011 | |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 |
| Sex offenses - Non forcible (include only incest and statutory rape) | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Hate Offenses – Public Property | |||
| 2009 | 2010 | 2011 | |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 |
| Sex offenses - Non forcible (include only incest and statutory rape) | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Arrest – Resident Hall | |||
| 2009 | 2010 | 2011 | |
| Illegal weapons possession | 0 | 0 | 0 |
| Drug law violations | 0 | 0 | 0 |
| Liquor law violations | 0 | 0 | 0 |
| Arrest – On Campus | |||
| 2009 | 2010 | 2011 | |
| Illegal weapons possession | 0 | 0 | 0 |
| Drug law violations | 0 | 0 | 0 |
| Liquor law violations | 0 | 0 | 0 |
| Arrest – Public Property | |||
| 2009 | 2010 | 2011 | |
| Illegal weapons possession | 0 | 0 | 0 |
| Drug law violations | 0 | 0 | 0 |
| Liquor law violations | 0 | 0 | 0 |
| Disciplinary Actions – Resident Hall | |||
| 2009 | 2010 | 2011 | |
| Illegal weapons possession | 0 | 0 | 0 |
| Drug law violations | 0 | 0 | 0 |
| Liquor law violations | 0 | 0 | 0 |
| Disciplinary Actions – On Campus | |||
| 2009 | 2010 | 2011 | |
| Illegal weapons possession | 0 | 0 | 0 |
| Drug law violations | 0 | 0 | 0 |
| Liquor law violations | 0 | 0 | 0 |
| Disciplinary Actions – Public Property | |||
| 2009 | 2010 | 2011 | |
| Illegal weapons possession | 0 | 0 | 0 |
| Drug law violations | 0 | 0 | 0 |
| Liquor law violations | 0 | 0 | 0 |
Click the link below to go to the full campus crime report at the Government's Web site:
http://ope.ed.gov/security
